

















Property Attributes
- MLS#21655800
- TypeCondos
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodFairway Green
- Zip48312
- StyleRanch
- Year Built1977
- Taxes984
- Price$ 94,850
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage963
Listing Provided Courtesy Of:
Exclusive Broker Services, LLC
Property Description
Spacious 2 bedroom, 1.5 bath nicely updated condo in the very desirable Maple Lane/15 Mile area. Newer furnace, NEW flooring and fresh paint through out. These units also feature a really large private storage room in the basement with your washer & dryer, large enough for game table-pool or ping pong. Private club house and pool!! 1 covered carport space. Dues include gas and water!!!. IMMEDIATE OCCUPANCY
Price History | |
---|---|
9/11/2019 | Listed $99,900 |
9/30/2019 | 1% - $99,850 |
10/3/2019 | 1% - $99,750 |
10/23/2019 | 1% - $99,699 |
11/4/2019 | 5% - $94,900 |
11/27/2019 | 1% - $94,850 |
General Features
Association Fee Y/n | Yes |
Bathrooms | 2 |
Class | RESIDENTIAL CONDO |
Community Fee Includes | Exterior Maintenance, Gas, Snow Removal, Trash Removal, Water |
Directions | In off Maple Lane, 3rd drive South of 15 Mile, turn right into parking area. |
Fee Amount | 250 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional, FHA, VA |
Legal Description | FAIRWAY GREEN CONDO, MCCP NO 23, UNIT 94 |
Listing Area | Sterling Heights (50012) |
Manufactured Y/n | No |
Municipality | Sterling Heights |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | Warren Consolidated Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Ranch |
Subdivision | FAIRWAY GREEN |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Year Built | 1977 |
Interior Features
Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
Basement Y/n | Yes |
Bedroom 1 Length | 13 |
Bedroom 1 Level | First |
Bedroom 1 Width | 11 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | First |
Bedroom 2 Width | 11 |
Cooling | Ceiling Fan(s), Central A/C |
Dining Room Length | 9 |
Dining Room Level | First |
Dining Room Width | 10 |
Fireplace? | No |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Length | 9 |
Kitchen Level | First |
Kitchen Width | 8 |
Laundry Room Length | 12 |
Laundry Room Level | Basement |
Laundry Room Width | 22 |
Living Room Length | 17 |
Living Room Level | First |
Living Room Width | 12 |
Total Beds | 2 |
Total Rooms | 8 |
Water Heater | Gas |
Exterior Features
Exterior | Aluminum, Brick |
Exterior Features | Exterior Balcony, Inground Pool |
Foundation Type | Basement |
Garage | Carport |
Roads | Paved Street, Private Road |
Structure Style | Condo/Ranch 2nd Flr or Above |
Water | Public Water |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool