







































Property Attributes
- MLS#21535059
- TypeCondos
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodButler Heights Townhomes Occpn 1996
- Zip48009
- Style
- Year Built2005
- Taxes33818
- Price$ 2,499,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3527
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Michigan Real Esta
Property Description
Immerse yourself in Luxury. Exceptional townhome located in the heart of Birmingham. Elegant residence features 4 floors of sophisticated living. Turn key, fully furnished with high-end design elements. Elevator accommodates all 4 floors & there are 5 custom fireplaces throughout this exquisite home. Living rm & dining rm blend seamlessly to create the perfect entertaining space. Light filled kitchen features high-end appliances, stunning cabinetry, & marble. Breakfast nook has custom banquette seating & opens to family rm with fireplace, sumptuous custom wall coverings & French doors leading to Bluestone patio. Second floor offers stunning Master Retreat with tray ceiling, huge WIC & lavish master bath, as well as a 2nd bedroom, full bath, & laundry rm. Third Floor Suite with en suite. The lower level is complete with additional entertaining space, wet bar, full bath, extra storage, mud rm & access to 2 car attached garage. This home is unsurpassed in beauty & elegance.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/12/2018 | Listed $2,499,900 |
General Features
Association Fee Y/n | Yes |
Bathrooms | 5 |
Class | RESIDENTIAL CONDO |
Directions | SE Corner of W Brown St and S Bates |
Fee Amount | 1000 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional |
Legal Description | T2N, R10E, SEC 36 OAKLAND COUNTY CONDOMINIUM PLAN NO 1996 BUTLER HEIGHTS TOWNHOMES UNIT 3 L 41030 P 120 04-03-09 FR 178-001 |
Listing Area | Birmingham (63192) |
Listing Status | Active |
Manufactured Y/n | No |
Municipality | Birmingham |
Originating Mls | RealComp |
Ownership | Private |
School District | Birmingham City School District |
Source Mls | MI Real Source |
Status | Active |
Subdivision | BUTLER HEIGHTS TOWNHOMES OCCPN 1996 |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Year Built | 2005 |
Interior Features
Appliances | Bar-Refrigerator, Central Vacuum, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range/Oven, Refrigerator, Washer |
Basement | Egress/Daylight Windows, Finished, Walk Out |
Basement Y/n | Yes |
Bath Descriptions | Whirlpool/Hot Tub |
Bedroom 1 Length | 20 |
Bedroom 1 Level | Upper |
Bedroom 1 Width | 14 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 17 |
Bedroom 3 Length | 22 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 18 |
Breakfast Nook Length | 9 |
Breakfast Nook Level | Entry |
Breakfast Nook Width | 10 |
Cooling | Central A/C |
Dining Room Length | 14 |
Dining Room Level | Entry |
Dining Room Width | 14 |
Family Room Length | 14 |
Family Room Level | Entry |
Family Room Width | 15 |
Fireplace? | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Elevator/Lift, Security System, Sound System, Wet Bar/Bar, Furnished |
Kitchen Length | 9 |
Kitchen Level | Entry |
Kitchen Width | 14 |
Laundry Room Length | 8 |
Laundry Room Level | Upper |
Laundry Room Width | 9 |
Living Room Length | 15 |
Living Room Level | Entry |
Living Room Width | 16 |
Number of Fireplaces | Basement Fireplace, FamRoom Fireplace, Gas Fireplace, LivRoom Fireplace, MstrBedroom Fireplace |
Total Beds | 3 |
Total Rooms | 16 |
Water Heater | Gas |
Exterior Features
Exterior | Brick |
Exterior Features | Lawn Sprinkler, Porch, Terrace |
Foundation Type | Basement |
Garage | Attached Garage, Electric in Garage, Gar Door Opener |
Garage # Of Car | 2 |
Roads | Paved Street |
Water | Public Water |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool